2018 was a fantastic year for luxury real estate on the South Shore and Cape Cod!
From gorgeous ocean front properties in Mashpee to enchanting Equestrian residences in Kingston, there were so many outstanding homes SOLD this year.
Here are the TOP 13 Highest Sales on the South Shore and Cape Cod for 2018... Ending with the highest sale at #1, enjoy!
278 Elm St, Marshfield | $1,435,000
31 Ortolani Cir, Kingston | $1,500,000
182 River Rd, Hanover | $1,475,000
246 Bowker St, Norwell | $1,675,000
72 Warren Ave, Plymouth | $1,745,500
58 Crescent Ave, Scituate | $2,915,000
41 Torrey Rd, Sandwich | $3,188,500
248 Wompatuck Rd, Hingham | $3,500,000
219 & 221 Scraggy Neck Rd, Bourne | $4,000,000
156 Waterway, Mashpee | $4,250,000
131 Washington St, Duxbury | $4,400,000
123 Penzance Rd, Falmouth | $10,000,000
49 Margin St, Cohasset | $12,500,000
We predict that 2019 will continue to be a sellers market and another great year for Luxury real estate.
Click here to schedule a complimentary consultation!
Selling Your Home?
Get your home's value - our custom reports include accurate and up to date information.